Parts by Type

print This page

Splined Stub Shafts

Filters: TUBE DIAMETER = 4.500,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
6-53-241 4.500 0.134 4.234 10 1.958 2.875 5.156 Fixed End Yoke Yes 1.968 HD Spicer
6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD Spicer
6.5-53-51 4.500 0.259 3.984 16 2.359 2.750 5.438 Fixed End Yoke Yes 2.362 HD Spicer
6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD Spicer
6-40-631 4.500 0.134 4.234 16 2.500 4.000 9.500 Slip Slip Yoke No HD Spicer
P8-40-91 4.500 0.259 3.984 16 3.000 4.500 9.906 Slip Slip Yoke No HD PTI
6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD Spicer
6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD Spicer
8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD Spicer
P8-40-101 4.500 0.259 3.984 16 3.000 4.500 11.531 Slip Slip Yoke No HD PTI
P6-40-621 4.500 0.134 4.234 16 2.500 4.000 10.656 Slip Slip Yoke No HD PTI
P6.5-40-201 4.500 0.134 4.234 16 3.000 4.500 9.469 Slip Slip Yoke No HD PTI
P6.5-53-91 4.500 0.134 4.234 16 2.350 2.750 5.312 Fixed End Yoke Yes 2.362 HD PTI
P6.5-40-191 4.500 0.134 4.234 16 3.000 4.500 11.250 Slip Slip Yoke No HD PTI
8-53-61 4.500 0.259 3.984 18 2.656 2.875 6.000 Fixed End Yoke Yes 2.756 HD Spicer
6.5-53-181 4.500 0.259 3.984 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
P6.5-53-171 4.500 0.134 4.242 46 2.350 2.625 5.312 Fixed End Yoke Yes 2.362 Spline has helix on tooth. End yokes will be a tight fit. HD PTI